Sabermetric Pitching Index
First Half of 2012 Season
Updated On May 15, 2012

legend sabermetrics
# First Name Last Name Team ERA DIPS ERC K/9 CURRENT SCORE Last Update
1 Christian Friedrich COL 1.38 2.09 2.24 11.77
6.00
5/15/12
2 Gio Gonzalez WAS 1.94 2.17 1.46 10.80
6.00
5/11/12
3 Zack Greinke MIL 3.35 2.21 2.72 9.63
6.00
5/09/12
4 Anibal Sanchez FLA 2.28 2.72 2.22 9.70
6.00
5/14/12
5 Johan Santana NYM 2.92 2.73 2.58 9.97
6.00
5/11/12
6 Stephen Strasburg WAS 2.25 2.63 2.35 10.50
6.00
5/15/12
7 Cole Hamels PHI 228.00 2.67 2.44 9.32
5.67
5/14/12
8 CC Sabathia NYY 3.58 2.99 2.78 9.30
5.67
5/10/12
9 Jeff Samardzja CHC 2.89 2.75 2.73 9.27
5.67
5/14/12
10 Ryan Dempster CHC 1.74 2.41 1.66 8.93
5.33
5/14/12
11 Felix Hernandez SEA 2.29 2.89 2.38 8.85
5.33
5/11/12
12 Justin Verlander DET 2.47 2.70 1.56 8.64
5.33
5/14/12
13 Anthony Bass SDG 2.87 3.21 2.69 8.62
5.00
5/15/12
14 Erik Bedard PIT 2.65 2.96 3.67 9.79
5.00
5/03/12
15 Cliff Lee PHI 1.95 2.68 1.35 8.27
5.00
5/15/12
16 Lance Lynn STL 1.81 3.11 1.65 8.87
5.00
5/14/12
17 Drew Smyly DET 1.59 3.21 2.69 9.00
5.00
5/15/12
18 Jered Weaver LAA 2.83 2.69 1.84 8.17
5.00
5/14/12
19 Matt Cain SFO 2.28 3.13 1.25 8.42 4.67 5/13/12
20 Doug Fister DET 0.54 2.19 1.35 7.56 4.67 5/14/12
21 Matt Garza CHC 2.56 3.52 2.10 9.08 4.67 5/14/12
22 Jason Hammel BAL 2.89 3.20 2.48 8.45 4.67 5/14/12
23 Roy Halladay PHI 3.20 2.66 2.31 7.35 4.33 5/13/12
24 Clayton Kershaw LOS 2.56 3.31 1.86 8.08 4.33 5/15/12
25 James McDonald PIT 2.42 3.01 2.12 7.86 4.33 5/11/12
26 Jeff Niemann TAM 3.48 3.38 2.82 8.03 4.33 5/09/12
27 Chris Sale CWS 3.08 3.15 2.60 7.82 4.33 5/13/12
28 Chris Capuano LOS 2.06 3.70 2.27 8.04 4.00 5/14/12
29 Gavin Floyd CWS 2.53 3.60 2.19 8.16 4.00 5/14/12
30 Derek Holland TEX 3.96 3.45 2.85 7.71 4.00 5/10/12
31 Shaun Marcum MIL 3.07 3.42 2.82 7.98 4.00 5/12/12
32 Jake Peavy CWS 2.65 3.02 1.97 7.51 4.00 5/15/12
33 Brandon Beachy ATL 1.60 3.06 1.53 6.60 3.67 5/13/12
34
Joe
Blanton
PHI 2.96 2.94 2.48 6.47 3.67 5/15/12
35
Edwin
Jackson
WAS 3.71 3.71 2.60 7.83 3.67 5/14/12
36 Cory Luebke SDG 2.61 3.03 2.51 6.68 3.67 4/28/12
37 David Price TAM 3.10 3.46 3.21 7.74 3.67 5/15/12
38 Edinson Volquez SDG 2.79 3.64 2.85 8.01 3.67 5/13/12
39 CJ Wilson LAA 3.42 3.76 2.91 8.37 3.67 5/12/12
40
Carlos
Zambrano
FLA 1.88 3.69 2.40 7.31 3.33 5/14/12
41 Jordan Zimmerman WAS 2.14 3.04 2.01 6.22 3.33 5/13/12
42 Wei-Yin Chen BAL 2.68 3.50 3.18 6.81 3.00 5/10/12
43 Yu Darvish TEX 2.84 3.91 4.20 10.35 3.00 5/12/12
44 Ross Detwiler WAS 2.75 3.27 2.35 6.41 3.00 5/14/12
45 Tim Lincecum SFO 5.89 3.35 4.55 10.06 3.00 5/10/12
46 Wade Miley ARZ 2.76 3.46 2.55 6.06 3.00 5/10/12
47
Brandon
Morrow
TOR 2.22 4.04 2.46 7.86 3.00 5/14/12
48 AJ Burnett PIT 6.08 3.48 4.86 10.27 2.67 5/15/12
49 Felix Doubront BOS 4.46 3.69 4.12 8.69 2.67 5/13/12
50
Bud
Norris
HOU 3.95 3.83 3.87 8.53 2.67 5/11/12
51 Wandy Rodriguez HOU 1.99 3.38 1.94 5.96 2.67 5/14/12
52 Johnny Cueto CIN 1.89 3.60 2.86 5.68 2.33 5/15/12
53
Randall
Delgado
ATL 3.79 3.78 3.66 7.81 2.33 5/14/12
54 Neftali Feliz TEX 3.32 4.33 2.92 7.34 2.33 5/14/12
55 Tim Hudson ATL 4.50 3.53 3.19 6.50 2.33 5/10/12
56 Kyle Lohse STL 2.70 3.52 2.69 5.62 2.33 5/15/12
57
Brandon
McCarthy
OAK 2.56 3.43 3.46 6.15 2.33 5/13/12
58
Jonathon
Niese
NYM 3.40 4.05 3.21 7.49 2.33 5/14/12
59 Josh Tomlin CLE 4.61 3.46 3.51 7.01 2.33 5/13/12
60 Jake Westbrook STL 2.35 3.34 3.19 5.67 2.33 5/14/12
61 Jake Arrieta BAL 5.21 3.97 3.80 7.82 2.00 5/14/12
62
Yovani
Gallardo
MIL 5.04 3.97 4.64 9.07 2.00 5/14/12
63
Tommy
Hanson
ATL 3.43 3.94 4.40 8.66 2.00 5/14/12
64 Ian Kennedy ARZ 3.91 3.56 3.79 7.24 2.00 5/15/12
65 Ted Lilly LOS 2.11 3.71 1.69 5.17 2.00 5/14/12
66 Chris Narveson MIL 3.60 3.00 4.34 7.20 2.00 4/11/12
67 Mike Pelfrey NYM 2.29 2.71 3.82 5.95 2.00 4/24/12
68 Jason Vargas SEA 3.28 4.18 2.53 6.40 2.00 5/14/12
69 Ryan Vogelsong SFO 2.94 3.55 3.72 6.95 2.00 5/15/12
70 Bronson Arroyo CIN 3.25 3.47 4.20 6.70 1.67 5/14/12
71 Trevor Cahill ARZ 3.65 3.95 2.90 5.08 1.67 5/13/12
72 Bruce Chen KAN 4.34 3.98 3.32 6.42 1.67 5/15/12
73
Danny
Duffy
KAN 4.00 3.96 4.72 9.00 1.67 5/15/12
74 Jordan Lyles HOU 4.50 4.63 3.05 7.50 1.67 4/30/12
75 James Shields TAM 3.53 4.30 3.86 8.05 1.67 5/14/12
76 Vance Worley PHI 3.07 4.11 4.51 9.20 1.67 5/11/12
77 Chad Billingsley LOS 3.32 4.39 3.82 7.52 1.33 5/10/12
78 Marco Estrada MIL 4.50 4.89 3.78 8.63 1.33 5/15/12
79
Jeanmar
Gomez
CLE 3.75 3.97 2.66 4.75 1.33 5/15/12
80 Jon Lester BOS 3.60 3.92 3.26 5.76 1.33 5/14/12
81 Colby Lewis TEX 3.40 4.45 4.06 8.08 1.33 5/10/12
82
Jarrod
Parker
OAK 1.80 4.13 2.67 5.40 1.33 5/15/12
83 Madison Bumgarner SFO 2.80 4.10 3.00 5.40 1.00 5/14/12
84 Aaron Harang LOS 4.46 4.00 4.30 7.23 1.00 5/13/12
85
Dan
Haren
LAA 4.19 3.91 4.30 7.33 1.00 5/15/12
86 Chris Volstad CHC 6.62 3.66 3.82 5.56 1.00 5/12/12
87 Alex White COL 6.75 3.66 3.68 5.06 1.00 5/15/12
88 Jaime Garcia STL 4.25 3.46 4.25 5.31 0.67 5/11/12
89 Tom Milone OAK 3.92 4.56 2.87 5.15 0.67 5/14/12
90 Jerome Williams LAA 4.19 4.04 3.84 6.04 0.67 5/13/12
91 Patrick Corbin ARZ 4.50 4.38 4.19 6.75 0.33 5/14/12
92 Dillon Gee NYM 5.65 3.92 5.08 7.74 0.33 5/15/12
93
Mike
Minor
ATL 6.59 4.30 5.09 8.72 0.33 5/14/12
94 Mark Buehrle FLA 2.81 4.33 3.41 4.69 0.00 5/11/12
95 Josh Johnson FLA 6.14 3.09 6.02 7.12 0.00 5/09/12
96 Jeff Karstens PIT 4.50 3.31 4.14 3.75 0.00 4/18/12
97
Mat
Latos
CIN 4.54 4.45 4.64 7.49 0.00 5/13/12
98
Ricky
Nolasco
FLA 3.65 4.05 3.58 4.87 0.00 5/12/12
99 Ricky Romero TOR 3.88 4.88 3.56 6.08 0.00 5/14/12
100
Joe
Saunders
ARZ 3.43 4.25 3.76 5.44 0.00 5/14/12
101 Max Scherzer DET 6.26 4.28 6.68 10.37 0.00 5/15/12
102 Adam Wainwright STL 6.16 4.26 5.58 9.24 0.00 5/13/12
103 Barry Zito SFO 2.53 4.53 3.04 4.85 0.00 5/14/12
104 Josh Beckett BOS 4.97 5.02 4.33 7.56 -0.33 5/15/12
105
Jhoulys
Chacin
COL 7.30 3.85 8.45 8.03 -0.33 5/02/12
106 R.A. Dickey NYM 3.65 4.77 3.89 6.50 -0.33 5/12/12
107 Drew Hutchison TOR 5.53 4.21 4.99 6.83 -0.33 5/14/12
108 Kevin Millwood SEA 5.09 3.94 4.82 6.20 -0.33 5/14/12
109 Juan Nicasio COL 4.65 4.24 5.40 7.75 -0.33 5/13/12
110
Daniel
Bard
BOS 4.30 4.12 4.35 5.50 -0.67 5/14/12
111
Bartolo
Colon
OAK 4.13 4.29 3.93 4.92 -0.67 5/15/12
112 Lucas Harrell HOU 4.40 4.10 3.83 4.40 -0.67 5/14/12
113 Jeremy Hellickson TAM 2.95 5.31 3.71 6.12 -0.67 5/11/12
114
Phil
Humber
CWS 6.83 4.94 5.63 9.11 -0.67 5/15/12
115 JA Happ HOU 5.72 4.95 5.68 8.69 -1.00 5/13/12
116
Luke
Hochevar
KAN 7.20 3.88 5.17 5.91 -1.00 5/13/12
117 Dustin Mosely SDG 9.00 5.18 4.68 7.20 -1.00 4/08/12
118 Drew Pomeranz COL 4.70 4.49 5.64 7.83 -1.00 5/08/12
119
Matt
Harrison
TEX 4.97 4.26 4.63 5.35 -1.33 5/12/12
120 Phil Hughes NYY 5.50 5.18 5.40 8.50 -1.33 5/13/12
121 Derek Lowe CLE 2.05 4.42 4.21 2.22 -1.33 5/15/12
122
Paul
Maholm
CHC 4.35 5.25 3.78 5.03 -1.33 5/15/12
123 Hiroki Kuroda NYY 3.56 5.00 4.46 5.02 -1.67 5/11/12
124
Charlie
Morton
PIT 4.05 4.37 4.83 5.40 -1.67 5/14/12
125
Ivan
Nova
NYY 5.44 4.80 7.08 8.37 -1.67 5/14/12
126
Tim
Stauffer
SDG 5.40 5.25 8.40 9.00 -1.67 5/15/12
127 Homer Bailey CIN 4.33 4.97 4.77 5.93 -2.00 5/14/12
128
Kyle
Drabek
TOR 3.34 5.52 4.76 7.20 -2.00 5/06/12
129 Justin Masterson CLE 5.40 5.02 4.95 6.14 -2.00 5/14/12
130 Matt Moore TAM 5.31 4.77 5.94 7.85 -2.00 5/13/12
131 Carl Pavano MIN 5.14 4.51 4.38 4.22 -2.00 5/15/12
132 Rick Porcello DET 5.18 4.67 4.98 5.18 -2.00 5/14/12
133 Clayton Richard SDG 5.32 4.92 4.71 5.11 -2.00 5/11/12
134 Henderson Alvarez TOR 2.62 5.57 3.54 2.55 -2.33 5/15/12
135 Blake Beavan SEA 4.32 4.94 4.37 3.78 -2.33 5/08/12
136 Josh Collmenter ARZ 8.44 5.31 6.73 8.02 -2.33 5/08/12
137
Kevin
Correia
PIT 4.50 5.32 3.96 3.15 -2.33 5/15/12
138 Freddy Garcia NYY 12.51 5.02 10.70 7.24 -2.67 4/30/12
139 Brian Matusz BAL 5.50 4.65 6.29 6.45 -2.67 5/13/12
140 Jamie Moyer COL 4.66 4.55 6.21 5.59 -3.00 5/14/12
141 Hector Noesi SEA 6.32 5.78 4.37 5.36 -3.00 5/13/12
142 Randy Wolf MIL 5.63 4.53 6.20 5.63 -3.00 5/14/12
143 Ervin Santana LAA 5.09 6.17 4.89 5.87 -3.33 5/10/12
144
Dylan
Axelrod
CWS 3.52 7.56 7.53 7.04 -3.67 5/06/12
145
Nick
Blackburn
MIN 6.84 4.86 5.69 4.78 -3.67 5/08/12
146 Graham Godfrey OAK 5.06 5.67 4.51 3.94 -3.67 4/22/12
147 Francisco Liriano MIN 9.45 6.29 9.23 7.09 -3.67 5/07/12
148
Tyson
Ross
OAK 7.71 4.58 6.71 4.56 -3.67 5/15/12
149 Tommy Hunter BAL 5.14 5.85 5.26 5.79 -4.00 5/10/12
150 Jonathan Sanchez KAN 6.75 5.59 6.04 6.39 -4.00 5/07/12
151 Kyle Weiland HOU 6.62 6.25 8.02 6.62 -4.00 4/22/12
152
John
Danks
CWS 6.46 5.37 5.56 4.94 -4.33 5/15/12
153 Jeremy Guthrie COL 5.92 6.35 4.85 1.85 -4.33 5/10/12
154
Kyle
Kendrick
PHI 7.32 5.35 8.97 5.49 -4.33 5/14/12
155 Daniel Hudson ARZ 6.00 6.55 6.72 6.00 -4.67 4/19/12
156 Ubaldo Jimenez CLE 5.18 5.93 5.94 5.40 -5.00 5/11/12
157 Jair Jurrjens ATL 8.10 8.24 11.74 5.40 -5.00 4/19/12
158 Mike Leake CIN 7.11 5.60 6.27 4.55 -5.00 5/11/12
159 Clay Buchholz BOS 7.85 6.95 9.02 4.62 -5.33 5/11/12
160 Joel Carreno TOR 6.00 8.83 7.42 4.50 -5.67 4/09/12
161
Jason
Marquis
MIN 6.68 6.57 7.89 3.34 -5.67 5/15/12
162
Andy
Pettitte
NYY 5.68 8.53 7.30 2.84 -5.67 5/15/12
163 Anthony Swarzak MIN 6.75 6.66 7.41 4.30 -5.67 4/20/12
legend sabermetrics

Fantasy Baseball Headlines

The Player Rater- Moneystats.net
The Closer Carousel
Stock Watch
The Closer Report: Closer Power Rankings
Closer Coaster- The Risers and Fallers
The Closer Report- Danger Zone
2012 Closer Profile: Craig Kimbrel-...
2012 Closer Profile: Jonathan Papelbon-...
2012 Closer Profile: Carlos Marmol-...
2012 Closer Profile: John Axford-...