contact fantasy phenoms fantasy phenoms plus fantasy phenoms browserGame Forecasting - MLB / NFL fantasy baseball fantasy football fantasy phenoms homepage sabermetrics pitching index

Fantasy Baseball

Sabermetric Pitchers Index
*Opening Weekend Free Preview*
written by: Brett Greenfield 05/16/2008
  Bookmark and Share

Instead of making projections from our gut, we use real stats that show a player's true talent. A roll of the dice often determines if that talent is visible to the naked eye or not. Analyzing pitchers sabermetrically allows us to delve into what the naked eye can't see.

 

With that said, we give to you our Sabermetric Pitching Index rankings. The rankings are based on a value system that has been set up. While a good chef never gives away his recipe, the rankings are highly accurate.

 

They combine the three most telling sabermetrical categories: DIPS (defense-independent pitching statistics), ERC (Component ERA) and K/9 (Amount of strikeouts per 9 innings pitched). Those stats are best used to determine accurately a pitcher's WHIP, ERA and K's. Please keep in mind that a "Win" has become a very arbitrary statistic, and not easily predicted. So when analyzing these rankings, W's are not included.

 

Here is a look at the Top 75 starting pitchers from a sabermetrical stand-point.

 

 

Sabermetric Pitching Index Targets Sell High Contract Year 15 - Day DL
May, 2008   They look at the stats… We read between the lines
           
This is how we'd rank the top 150 pitchers based on actual performance year to date.
Player's Name Team DIPS ERC K/9 Total Ratio
Edinson Volquez CIN 2.88 2.69 10.61 6.00
John Smoltz ATL 2.33 2.50 12.00 6.00
Tim Lincecum SF 2.83 3.14 10.07 5.67
Max Scherzer ARI 2.09 3.00 11.30 5.67
Wandy Rodriguez HOU 3.37 2.91 9.26 4.67
Josh Beckett BOS 2.89 3.24 9.00 4.67
Javier Vazquez CHW 2.81 3.20 9.00 4.67
Chad Billingsley LA 3.81 3.39 10.45 4.00
Jake Peavy SD 3.52 3.01 9.20 4.00
Dan Haren ARI 3.21 2.20 7.53 4.00
Justin Duchscherer OAK 3.18 2.60 7.53 4.00
Ervin Santana ANA 2.92 1.97 7.41 4.00
Garrett Olson BAL 2.87 2.68 7.36 4.00
Jair Jurrjens ATL 2.81 2.19 7.48 4.00
Cliff Lee CLE 2.03 0.74 7.38 4.00
Cole Hamels PHI 3.39 2.58 7.67 3.67
Scott Kazmir TB 3.29 2.64 7.88 3.67
Roy Halladay TOR 3.00 2.68 7.11 3.67
Johan Santana NYM 3.76 3.10 8.94 3.33
Ryan Dempster CHI 3.63 1.97 7.53 3.33
Shaun Marcum TOR 3.52 1.33 7.78 3.33
Brandon Webb ARI 3.20 1.85 6.59 3.33
John Danks CHW 3.17 2.68 6.85 3.33
James Shields TB 3.02 2.63 6.86 3.33
Todd Wellemeyer STL 3.98 2.86 7.68 3.00
Ben Sheets MIL 3.56 1.97 7.38 3.00
Tim Hudson ATL 2.85 1.89 5.56 3.00
Daisuke Matsuzaka BOS 4.40 2.59 7.55 2.33
Jonathan Sanchez SF 4.11 4.09 9.78 2.33
Aaron Harang CIN 3.80 3.05 7.36 2.33
Dana Eveland OAK 3.69 3.11 6.65 2.33
Carlos Zambrano CHC 3.53 2.68 6.24 2.33
Chien-Ming Wang NYY 3.29 2.53 5.80 2.33
John Maine NYM 4.22 3.16 7.13 2.00
Greg Smith OAK 4.10 2.67 7.00 2.00
Scott Baker MIN 4.10 3.31 7.91 2.00
Ted Lilly CHC 4.02 3.86 8.88 2.00
Zack Greinke KC 3.99 2.86 6.11 2.00
Micah Owings ARI 4.45 3.34 7.61 1.67
Adam Wainwright STL 4.08 2.51 6.05 1.67
Rich Harden OAK 3.61 5.48 12.27 1.67
Armando Galarraga DET 4.43 2.53 6.44 1.33
Johnny Cueto CIN 4.30 4.37 9.07 1.33
Edwin Jackson TB 3.97 3.28 6.20 1.33
Randy Wolf SD 3.78 4.23 7.94 1.33
CC Sabathia CLE 3.73 5.04 9.44 1.33
Clay Buchholz BOS 3.52 5.04 9.14 1.33
Sean Hill WAS 3.45 3.40 5.34 1.33
Tim Redding WAS 4.74 2.90 6.04 1.00
Felix Hernandez SEA 3.93 4.46 7.63 1.00
Jose Contreras CHW 3.70 3.03 4.82 1.00
Chris Young SD 4.49 4.60 8.67 0.67
Matt Cain SF 4.14 4.36 7.83 0.67
Luke Hochevar KC 4.09 4.05 7.23 0.67
AJ Burnett TOR 3.96 4.50 7.24 0.67
Greg Maddux SD 3.83 3.10 4.68 0.67
Jo Jo Reyes ATL 2.95 5.03 6.75 0.67
Joe Saunders ANA 4.18 2.78 3.98 0.33
Brian Bannister KC 4.14 2.97 4.14 0.33
Yovanni Gallardo MIL 4.12 3.53 5.85 0.33
Aaron Cook COL 4.10 2.63 3.71 0.33
Dustin McGowan TOR 3.86 4.40 6.80 0.33
Derreck Lowe LA 3.60 4.34 6.39 0.33
Brett Tomko KC 3.57 4.57 6.58 0.33
Randy Johnson ARI 4.33 5.35 9.09 0.00
Boof Bonser MIN 4.03 3.82 5.71 0.00
Jake Westbrook CLE 4.48 3.35 4.99 -0.33
Jered Weaver ANA 4.29 4.25 6.20 -0.33
Phil Dumatrait PIT 4.26 4.24 6.44 -0.33
Kyle Lohse STL 3.98 3.69 3.86 -0.33
Daniel Cabrera BAL 4.95 3.61 5.52 -0.67
Scott Olsen FLA 4.90 2.54 3.95 -0.67
Oliver Perez NYM 4.89 4.90 8.12 -0.67
Jeremy Guthrie BAL 4.57 4.01 6.27 -0.67

 

The bottom half of the league coming shortly...



COMMENTS/ CONVERSATION
Post A Comment:

Advertisement


© 2010. Fantasy Phenoms, Inc. All Rights Reserved. Site Development: Success By Design
Sports Fan Live