contact fantasy phenoms fantasy phenoms plus fantasy phenoms browserGame Forecasting - MLB / NFL fantasy baseball fantasy football fantasy phenoms homepage sabermetrics pitching index

Fantasy Football

TE Rankings and Projections
Training Camp
written by: Peter Billingsley 08/04/2008
  Bookmark and Share

 

QB RB RB PPR WR WRPPR WR3YR TE DST

 

 

      RECs Yards TDs Projections PPR Projections
1 Kellen Winslow CLE 92 1,192 10 179.2 271.2
2 Jason Witten DAL 91 1,155 8 163.5 254.5
3 Antonio Gates SD 80 954 10 155.4 235.4
4 Tony Gonzalez KC 82 910 7 133 215
               
5 Vernon Davis SF 75 817 7 123.7 198.7
6 Dallas Clark IND 60 632 10 123.2 183.2
7 Jeremy Shockey NO 68 790 7 121 189
8 Chris Cooley WAS 55 660 7 108 163
               
9 Owen Daniels HOU 60 779 5 107.9 167.9
10 Tony Scheffler DEN 65 715 6 107.5 172.5
11 Randy McMichael STL 50 555 6 91.5 141.5
12 Heath Miller PIT 45 540 6 90 135
13 Todd Heap BAL 48 535 6 89.5 137.5
               
14 Alge Crumpler TEN 40 482 5 78.2 118.2
15 Kevin Boss NYG 52 535 4 77.5 129.5
16 Ben Watson NE 45 510 4 75 120
17 LJ Smith PHI 50 498 4 73.8 123.8
18 Donald Lee GB 41 437 5 73.7 114.7
               
19 Greg Olson CHI 45 478 4 71.8 116.8
20 Zach Miller OAK 41 410 5 71 112
21 Jeff King CAR 45 405 4 64.5 109.5
22 Ben Utecht CIN 38 419 3 59.9 97.9
23 John Carlson SEA 35 410 3 59 94
               
24 Mercedes Lewis JAX 35 398 2 51.8 86.8
25 Dustin Keller NYJ 30 305 3 48.5 78.5
26 Leonard Pope ARI 25 300 3 48 73
27 Alex Smith T.B. 27 299 2 41.9 68.9
               
28 Anthony Fasano MIA 28 298 2 41.8 69.8
29 Vishante Shiancoe MIN 25 278 2 39.8 64.8
30 Robert Royal BUF 20 215 1 27.5 47.5

 

 

 

 



COMMENTS/ CONVERSATION
Post A Comment:



© 2010. Fantasy Phenoms, Inc. All Rights Reserved. Site Development: Success By Design
Sports Fan Live